ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
| 2011 YOUTH TOP LOP | ||||
| Exhibitor | Ear # | Points | ||
| 1 | Newland, Griffin & Ella | 14D | 337 | |
| 2 | Newland, Griffin & Ella | GE11 | 275 | |
| 3 | Karash, Christopher & Lauren | JB | 185 | |
| 4 | Nestead, Tony | WW351 | 150 | |
| 5 | Hall, Briana | KK271 | 87 | |
| 6 | Meeks, Joshua | JPIX | 82 | |
| 7 | Baker, Danielle | MOM | 60 | |
| 8 | McQuithy, Hanna & Katie | 3 | 56 | |
| 9 | Hall, Briana | S927 | 51 | |
| 10 | James, Austin | RO4 | 42 | |
| 11 | James, Austin | H27 | 32 | |
| 12 | Spees, Kyle, Corey, & Caitlyne | TJAX | 31 | |
| 13 | Skipper, Katryn | ALEX | 29 | |
| 14 | Newland, Griffin & Ella | 19BP | 28 | |
| 15 | Karash, Christopher & Lauren | CK12 | 26 | |
| 16 | Nestead, Tony | WW224 | 24 | |
| 17 | James, Austin | H44 | 21 | |
| 18 | Postage, Abby | 3 | 20 | |
| 18 | Postage, Abby | FAITH | 20 | |
| 20 | McQuithy, Hanna & Katie | 2 | 19 | |
| 21 | Dugovich, Anna | 26 | 17 | |
| 21 | Golden, John | JCD1 | 17 | |
| 23 | James, Austin | HLM1 | 16 | |
| 23 | Schoolcraft, Jesse & Brooke | SR5 | 16 | |
| 25 | Newland, Griffin & Ella | GE7 | 15 | |
| 26 | Meeks, Joshua | JMAX | 14 | |
| 27 | Nefstead, Tony | T20 | 12 | |
| 28 | Postage, Abby | BUSTER | 10 | |
| 29 | Arthur, Cathee | LMZA1 | 8 | |
| 29 | McQuithy, Hanna & Katie | HWT2 | 8 | |
| 29 | Schoolcraft, Jesse & Brooke | SR52 | 8 | |
| 32 | Arthur, Cathee | R3 | 7 | |
Copyright 2010 OHLRF. All rights reserved.