ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
| 2011 YOUTH SWEEPS | ||||||
| Exhibitor | Points | BOB Points | BOS Points | Total Points | # of Shows | |
| 1 | Newland, Griffin & Ella | 2398 | 424 | 231 | 3053 | 16 |
| 2 | Briana Hall | 955 | 52 | 86 | 1093 | 5 |
| 3 | Spees, Kyle, Corey, & Caitlyne | 996 | 31 | 1027 | 10 | |
| 4 | Karash, Christopher & Lauren | 806 | 154 | 57 | 1017 | 4 |
| 5 | James, Austin | 669 | 74 | 37 | 780 | 9 |
| 6 | Nefstead, Tony | 528 | 152 | 34 | 714 | 11 |
| 7 | Arthur, Cathee | 448 | 8 | 456 | 8 | |
| 8 | McQuithy, Hannah & Katie | 353 | 54 | 19 | 426 | 11 |
| 9 | Postage, Abby | 259 | 20 | 20 | 299 | 5 |
| 10 | Schoolcraft, Jesse & Brooke | 199 | 16 | 8 | 223 | 4 |
| 11 | Benson, Anja | 183 | 183 | 1 | ||
| 12 | Meeks, Joshua | 82 | 82 | 14 | 178 | 5 |
| 13 | Baker, Danielle | 117 | 24 | 36 | 177 | 3 |
| 14 | Gombash, Haiden | 168 | 168 | 1 | ||
| 15 | Dugovich, Anna | 140 | 17 | 157 | 2 | |
| 16 | Lechner, Brooke | 113 | 113 | 3 | ||
| 17 | Golden, John | 94 | 17 | 111 | 2 | |
| 18 | Miller, Devin | 106 | 106 | 3 | ||
| 19 | Skipper, Katryn | 48 | 24 | 12 | 84 | 4 |
| 20 | Coyne, Jessica | 68 | 68 | 2 | ||
| 21 | Coyne, Jacqueline | 64 | 64 | 2 | ||
| 22 | McQuithy, Hannah | 32 | 10 | 42 | 2 | |
| 23 | Bari, Rebecca | 38 | 38 | 1 | ||
| 24 | Bari, Haleigh | 12 | 12 | 1 | ||
Copyright 2010 OHLRF. All rights reserved.