ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
| 2011 YOUTH QUALITY POINTS | |||||
| Exhibitor | # of BOB | # of BOS | Quality Points | ||
| 1 | Newland, Griffin & Ella | 9 | 9 | 27 | |
| 2 | McQuithy, Hannah & Katie | 6 | 4 | 16 | |
| 3 | Nefstead, Tony | 6 | 2 | 14 | |
| 4 | James, Austin | 2 | 2 | 6 | |
| 4 | Karash, Christopher & Lauren | 2 | 2 | 6 | |
| 6 | Briana Hall | 1 | 2 | 4 | |
| 6 | Postage, Abby | 1 | 2 | 4 | |
| 6 | Skipper, Katryn | 1 | 2 | 4 | |
| 9 | Baker, Danielle | 1 | 1 | 3 | |
| 9 | Meeks, Joshua | 1 | 1 | 3 | |
| 9 | Schoolcraft, Jesse & Brooke | 1 | 1 | 3 | |
| 12 | McQuithy, Hannah | 1 | 2 | ||
| 12 | Spees, Kyle, Corey, & Caitlyne | 1 | 2 | ||
| 14 | Arthur, Cathee | 1 | 1 | ||
| 14 | Dugovich, Anna | 1 | 1 | ||
| 14 | Golden, John | 1 | 1 | ||
Copyright 2010 OHLRF. All rights reserved.