ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
| 2011 OPEN TOP LOP | ||||
| Exhibitor | Ear # | Points | ||
| 1 | Washburn, Larry & Nancy | WW331 | 2000 | |
| 2 | Washburn, Larry & Nancy | LMAO | 1414 | |
| 3 | Bailey, Karen | Z225 | 581 | |
| 4 | Goedde, Larry | LM155 | 548 | |
| 5 | Bailey, Karen | LTD70 | 492 | |
| 6 | Washburn, Larry & Nancy | WW404 | 475 | |
| 7 | Washburn, Larry & Nancy | WW215 | 462 | |
| 8 | Laymon, Josh & Robin | RD29L | 407 | |
| 9 | Bailey, Karen | TOT | 394 | |
| 10 | Bailey, Karen | NVN | 381 | |
| 11 | Washburn, Larry & Nancy | WW434 | 330 | |
| 12 | Laymon, Josh & Robin | B1S | 306 | |
| 13 | Bailey, Karen | LTD50 | 268 | |
| 14 | Bailey, Karen | JKEW | 218 | |
| 15 | Goedde, Larry | LM181 | 216 | |
| 15 | Goedde, Larry | LM251 | 216 | |
| 17 | Laymon, Josh & Robin | 2EP | 212 | |
| 18 | Kotouch, Judy | LM106 | 210 | |
| 19 | Washburn, Larry & Nancy | WW222 | 208 | |
| 20 | Washburn, Larry & Nancy | WW312 | 199 | |
| 21 | Bailey, Karen | G618 | 186 | |
| 21 | Goedde, Larry | RICK | 186 | |
| 23 | Bailey, Karen | 54 | 146 | |
| 24 | Goedde, Larry | LM186 | 136 | |
| 25 | Scott, Dwayne | D692 | 130 | |
| 26 | Bailey, Karen | LTD92 | 122 | |
| 27 | Goedde, Larry | LM69 | 120 | |
| 27 | Goedde, Larry | LM248 | 120 | |
| 29 | Bailey, Karen | H6 | 109 | |
| 29 | Hartman, Carla | FNW | 109 | |
| 31 | Laymon, Josh & Robin | DW1L | 108 | |
| 32 | Goedde, Larry | LM207 | 104 | |
| 33 | Berninger, Lois | HL41 | 83 | |
| 34 | Mallory, Donna | 38DB | 82 | |
| 34 | Scott, Dwayne | D650 | 82 | |
| 36 | Washburn, Larry & Nancy | WW402 | 73 | |
| 37 | Goedde, Larry | LM57 | 72 | |
| 37 | Laymon, Josh & Robin | BLAKE | 72 | |
| 39 | James, Greg | WLN | 70 | |
| 40 | Dively, Jamie | PJ03 | 62 | |
| 41 | Bailey, Karen | 55 | 58 | |
| 41 | James, Greg | AW1 | 58 | |
| 43 | Washburn, Larry & Nancy | WW272 | 56 | |
| 44 | Goedde, Larry | LM186 | 52 | |
| 45 | Washburn, Larry & Nancy | WW407 | 51 | |
| 46 | Betts, Michele & Joe | OB1 | 50 | |
| 47 | Washburn, Larry & Nancy | WW415 | 48 | |
| 48 | Mallory, Donna | 11SR | 47 | |
| 49 | Goedde, Larry | LM103 | 45 | |
| 50 | Scott, Dwayne | D765 | 41 | |
| 51 | Bailey, Karen | UBCHA | 35 | |
| 51 | James, Greg | ROZ | 35 | |
| 53 | James, Greg | SAM | 29 | |
| 54 | Miller/Jackson, Dean/Dalene | HCJ | 26 | |
| 55 | Bushee, Cheri | HC26 | 25 | |
| 56 | Bilick, Mary Ann | 1BLU | 24 | |
| 56 | Goedde, Larry | LM172 | 24 | |
| 56 | Washburn, Larry & Nancy | WW290 | 24 | |
| 59 | Harper, Billie | JR123 | 18 | |
| 60 | Bilick, Mary Ann | 1REW | 12 | |
| 61 | Harper, Billie | BCLO | 9 | |
| 62 | Jackson, Dalene | HEC1 | 8 | |
Copyright 2010 OHLRF. All rights reserved.