ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
| 2011 OPEN SWEEPS | ||||||
| Exhibitor | Points | BOB Points | BOS Points | Total Points | # of Shows | |
| 1 | Washburn, Larry & Nancy | 11942 | 4318 | 1022 | 17282 | 41 |
| 2 | Bailey, Karen | 12770 | 2040 | 977 | 15787 | 50 |
| 3 | Goedde, Larry | 10932 | 1234 | 605 | 12771 | 34 |
| 4 | Laymon, Josh & Robin | 4281 | 906 | 253 | 5440 | 18 |
| 5 | Hartman, Carla | 2479 | 109 | 2588 | 23 | |
| 6 | Scott, Dwayne | 1789 | 82 | 171 | 2042 | 9 |
| 7 | Bilick, Mary Ann | 1803 | 24 | 12 | 1839 | 17 |
| 8 | Ashley, Teri | 1836 | 1836 | 32 | ||
| 9 | Fullwood, Jessica & Charles | 1817 | 1817 | 15 | ||
| 10 | Jackson/Miller, Dalene/Dean | 1544 | 26 | 1570 | 16 | |
| 11 | Dively, Jamie | 1394 | 62 | 1456 | 7 | |
| 12 | Stask/Pohto, Amberlee/Susan | 1213 | 1213 | 34 | ||
| 13 | Desenze, J & K | 1187 | 1187 | 18 | ||
| 14 | James, Greg | 974 | 128 | 64 | 1166 | 7 |
| 15 | Betts, Michele & Joe | 1046 | 50 | 1096 | 14 | |
| 16 | Grande, Dan | 1073 | 1073 | 4 | ||
| 17 | Kotouch, Judy | 852 | 210 | 1062 | 16 | |
| 18 | Raffay, Reneah | 791 | 791 | 3 | ||
| 19 | Messner, Lia | 612 | 612 | 23 | ||
| 20 | Czapski, Wendy | 591 | 591 | 12 | ||
| 21 | Berninger, Lois | 486 | 83 | 569 | 13 | |
| 22 | Mallory, Donna | 381 | 129 | 510 | 5 | |
| 23 | Rondy, Kris | 490 | 490 | 6 | ||
| 24 | Bushee, Cheri | 443 | 25 | 468 | 6 | |
| 25 | Dale, Rachel | 414 | 414 | 5 | ||
| 26 | Stewart, Allyson | 280 | 280 | 2 | ||
| 27 | Harper, Billie | 200 | 18 | 9 | 227 | 4 |
| 28 | Bari, Robert | 197 | 197 | 6 | ||
| 29 | Crossland, Teri | 196 | 196 | 3 | ||
| 30 | Sparkes, Debbie | 167 | 167 | 6 | ||
| 31 | Meier, Susan | 159 | 159 | 8 | ||
| 32 | Stoll, Cindy | 76 | 76 | 3 | ||
| 33 | Nefstead, Tony | 63 | 63 | 1 | ||
| 34 | Arthur, Cathee | 52 | 52 | 1 | ||
| 35 | Meeks, Joshua | 48 | 48 | 1 | ||
| 36 | Baker, M, D, P, & TJ | 32 | 32 | 1 | ||
| 37 | Jackson, Dalene | 12 | 8 | 20 | 1 | |
| 38 | Gombash, Haiden | 18 | 18 | 1 | ||
| 39 | Droll, Michelle | 12 | 12 | 3 | ||
| 40 | Johnson, Emily | 9 | 9 | 1 | ||
Copyright 2010 OHLRF. All rights reserved.