ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
| 2011 OPEN QUALITY POINTS | |||||
| Exhibitor | # of BOB | # of BOS | Quality Points | ||
| 1 | Washburn, Larry & Nancy | 27 | 16 | 70 | |
| 2 | Bailey, Karen | 15 | 14 | 44 | |
| 3 | Goedde, Larry | 13 | 12 | 38 | |
| 4 | Laymon, Josh & Robin | 7 | 3 | 17 | |
| 5 | James, Greg | 2 | 2 | 6 | |
| 6 | Scott, Dwayne | 1 | 2 | 4 | |
| 7 | Bilick, Mary Ann | 1 | 1 | 3 | |
| 7 | Harper, Billie | 1 | 1 | 3 | |
| 7 | Berninger, Lois | 3 | 3 | ||
| 10 | Betts, Michele & Joe | 1 | 2 | ||
| 10 | Kotouch, Judy | 1 | 2 | ||
| 10 | Mallory, Donna | 2 | 2 | ||
| 13 | Bushee, Cheri | 1 | 1 | ||
| 13 | Dively, Jamie | 1 | 1 | ||
| 13 | Hartman, Carla | 1 | 1 | ||
| 13 | Jackson/Miller, Dalene/Dean | 1 | 1 | ||
Copyright 2010 OHLRF. All rights reserved.