ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
UPDATED: FEBRUARY 12, 2011
| Rank | Name | EAR# | PTS |
| 1 | Swan/Hall | PV108 | 992 |
| 2 | Swan/Hall | CASH | 430 |
| 3 | A. James | DB27L | 218 |
| 4 | Swan/Hall | DS56 | 111 |
| 5 | A. James | HLM1 | 84 |
| 6 | G&E Newland | GE7 | 80 |
| 7 | K,C&C Spees | DD0 | 79 |
| 8 | A.James | WW265 | 78 |
| 9 | T. Nefstead | WW351 | 72 |
| 10 | G&E Newland | GE5 | 58 |
| 11 | H&K McQuithy | TOTO | 52 |
| 12 | K. Skipper | KC4 | 51 |
| 13 | A.James | HL33 | 50 |
| 14 | K. Shepherd | LMHH | 41 |
| 15 | A. Stewart | 3H35 | 40 |
| 16 | Swan/Hall | PV55 | 36 |
| 17 | H&K McQuithy | HWT2 | 26 |
| 18 | A. James | LM124 | 25 |
| 19 | H&K McQuithy | LM62 | 24 |
| 20 | H&K McQuithy | HWT3 | 20 |
Copyright 2010 OHLRF. All rights reserved.