ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
UPDATED: FEBRUARY 12, 2011
Rank | Points | BOB | BOS | Total | BIS | B4C | |
| 1 | DJ Swan/Aislin Hall | 4118 | 1142 | 427 | 5687 | 1 | |
| 2 | Austin James | 3527 | 602 | 119 | 4248 | 2 | 2 |
| 3 | Hannah & Katie McQuithy | 1051 | 126 | 91 | 1268 | ||
| 4 | Kyle, Cory & Caitlyne Spees | 972 | 52 | 105 | 1129 | ||
| 5 | Griffin & Ella Newland | 551 | 294 | 109 | 954 | ||
| 6 | Allyson Stewart | 869 | 40 | 44 | 9953 | ||
| 7 | Karrina, Devin & Damon Yoder | 840 | 840 | ||||
| 8 | Tony Nefstead | 403 | 90 | 493 | |||
| 9 | Katryn Skipper | 365 | 6 | 45 | 416 | ||
| 10 | Jesse & Brooke Schoolcraft | 315 | 13 | 328 | |||
| 11 | Jamie Dively | 151 | 151 | ||||
| 12 | Kaitlyn Shepherd | 96 | 50 | 146 | |||
| 13 | John Golden | 145 | 145 | ||||
| 14 | Jordyn Fye | 84 | 6 | 90 | |||
| 15 | Haiden Gombash | 80 | 80 | ||||
| 16 | Kayellen Rieff | 65 | 65 | ||||
| 17 | Kayleigh Godsey | 18 | 16 | 34 | |||
| 18 | Heather Whitley | 24 | 24 | ||||
| 19 | Cami Lowery | 6 | 6 |
It is the exhibitor's responsibility to follow up on delinquent reports by contacting the show secretary. The books will be closed for the sweepstakes year on February 1st of that year. Any reports received after February 1st will not be counted.
Copyright 2010 OHLRF. All rights reserved.