ARBA Chartered Regional Club
HLRSC & OSRBA Affiliated
UPDATED FEBRUARY 12, 2011
| Rank | Name | Points | BOB | BOS | TOTAL | BIS | B4C |
| 1 | Larry&Nancy Washburn | 15332 | 3706 | 1440 | 20478 | 2 | 1 |
| 2 | Karen Bailey | 14200 | 1936 | 765 | 16901 | ||
| 3 | Larry Goedde | 14275 | 648 | 574 | 15497 | 1 | |
| 4 | Josh&Robin Laymon | 8383 | 2322 | 912 | 11617 | ||
| 5 | Dan Grande | 3914 | 1020 | 510 | 5444 | ||
| 6 | Carla Hartman | 4256 | 553 | 243 | 5052 | ||
| 7 | Harold Dorrington | 3671 | 102 | 271 | 4044 | ||
| 8 | John Borsick | 2936 | 604 | 198 | 3738 | 2 | 1 |
| 9 | D.Miller/D.Jackson | 3601 | 216 | 139 | 3601 | 1 | |
| 10 | Mary Ann Bilick | 3103 | 110 | 3213 | |||
| 11 | Dwayne Scott | 2216 | 288 | 126 | 2630 | 1 | |
| 12 | Lia Messner | 1621 | 16 | 1621 | |||
| 13 | Brenda Dumas/S Valentine | 1585 | 1585 | ||||
| 14 | Reneah Raffay | 1162 | 125 | 1287 | |||
| 15 | Rachel Dale | 1276 | 1276 | ||||
| 16 | Kathy/Jocelyn DeSenze | 1243 | 1243 | ||||
| 17 | Michele & Joe Betts | 1125 | 98 | 13 | 1236 | ||
| 18 | Debbie Sparks | 997 | 190 | 1187 | |||
| 19 | Maya&Matt Jordan | 594 | 594 | ||||
| 20 | Gregory James | 536 | 536 | ||||
| 20 | Lana McCormick | 536 | 536 | ||||
| 22 | Teri Ashley | 493 | 493 | ||||
| 23 | Donna Mallory | 441 | 441 | ||||
| 24 | Billie Harper | 397 | 10 | 407 | |||
| 25 | Cheri Bushee | 372 | 372 | ||||
| 26 | Abby Photo | 314 | 54 | 368 | |||
| 27 | Teri Crossland | 353 | 353 | ||||
| 28 | Breanne Means | 295 | 13 | 308 | |||
| 28 | Jennifer Dugovich | 123 | 98 | 221 | |||
| 30 | Jessica Fullwood | 217 | 217 | ||||
| 31 | Dan Erz | 210 | 210 | ||||
| 32 | Susan Meier | 197 | 197 | ||||
| 33 | Lois Berninger | 194 | 194 | ||||
| 34 | Cindy Stoll | 123 | 123 | ||||
| 35 | Kayemmeln Rieff | 102 | 102 | ||||
| 36 | John Golden | 54 | 54 | ||||
| 37 | Brandi Wells | 45 | 45 | ||||
| 38 | Kristi Golden-Young | 38 | 38 | ||||
| 38 | Karrina, Devin, Damon Yoder | 38 | 38 | ||||
| 40 | Allyson Heuther | 37 | 37 | ||||
| 41 | Heather Whitley | 22 | 22 | ||||
| 42 | Mandy Hartman-Horak | 18 | 18 |
It is the exhibitor's responsibility to follow up on delinquent reports by contacting the show secretary. The books will be closed for the sweepstakes year on February 1st of that year. Any reports received after February 1st will not be counted.
Disclaimer: OHLRF accepts no responsibility for sanctioned shows not Listed or for typos in the listings. It is the exhibitor's responsibility to contact the sponsoring show secretary to find out if there has been a "last minute" sanction for OHLRF.
Copyright 2010 OHLRF. All rights reserved.